Fares
Fares Thüringer Bergbahn
| 
 | normal | reduced | |
| 
 | Bergbahn Day Pass Valid for one adult for a single day on the funicular railway and upland route, Schwarzatalbahn, bus lines 215, 453, 302, 303, 304 and 313 and the Schwarzatal hiking bus. | ||
| Main season 1 April - 31 October | EUR 15.00 | EUR 12.00 | |
| Low season 1 November - 31 March (from Monday to Friday - the main season prices apply on weekends and federal holidays) | EUR 11.00 | EUR 8.00 | |
| 
 | Bergbahn Single Ticket Valid for a single journey for one adult on the funicular railway, upland route and Schwarzatalbahn. | EUR 11.00 | EUR 8.00 | 
| 
 | Bergbahn Week Pass Valid for 7 days on mountain railway and upland route | EUR 40.00 | EUR 13.00 | 
| 
 | Bergbahn Annual Pass Valid 12 months on mountain railway and upland route | - | EUR 70.00 | 
| 
 | Kinderticket (childs)* From 6 to 14 years | - | EUR 4.00 | 
| 
 | Dog* | - | EUR 4.00 | 
| 
 | Bicycle Ticket* | - | EUR 2.00 | 
| 
 | Upland route Single Ticket Valid for one journey between Lichtenhain and Cursdorf | - | EUR 1.50 | 
| *is considered as a Day Pass | |||
Restrictions and conditions regarding reduced prices
Thüringer Bergbahn:
EUR 3 price reduced
- BahnCard 25, 50 and 100 holders
- Groups of more than 15 persons
- School children, university students and trainees with student ID
100% reduced price (free of charge)
- Children under the age of 6
- Day care and kindergarten groups
- Disabled persons in accordance with legal provisions
- Complimentary tickets from DB AG
Schwarzatalbahn:
The following tickets are accepted for a reduced price
- Tickets from Deutsche Bahn (DB AG)
- Thüringer Bergbahn Single Tickets and Day Passes
- Deutsche Bahn (DB AG) season tickets
- "Hopperticket" local transport tickets
- "ThüringenTicket", "Sachsen-Ticket", "Sachsen Anhalt-Ticket" regional transport tickets
- All BahnCards

 
   
   
   
  